by Koh Samet Resorts & Hotels







| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | Green Jul 27,2010 Aug 31,2010 | Green Sep 01,2010 Oct 22,2010 | Green Oct 23,2010 Oct 24,2010 | Green Oct 25,2010 Oct 31,2010 | High Nov 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 10,2011 | High Jan 11,2011 Jan 31,2011 |
![]() | ||||||||
![]() | ||||||||
Deluxe Room ![]() | 4620 THB | 4620 THB | 4620 THB | 4620 THB | 5720 THB | 7480 THB | 5720 THB | |
![]() | ||||||||
Beach Front Cottage ![]() | 6380 THB | 6380 THB | 6380 THB | 6380 THB | 9020 THB | 10780 THB | 9020 THB | |
![]() | ||||||||
| Junior Suite | 8030 THB | 8030 THB | 8030 THB | 8030 THB | 9020 THB | 10780 THB | 9020 THB | |
![]() | ||||||||
Deluxe Cottage ![]() | 5830 THB | 5830 THB | 5170 THB | 5170 THB | 6820 THB | 9680 THB | 6820 THB | |
![]() | ||||||||
Deluxe Cottage Seaview ![]() | 5830 THB | 5830 THB | 5830 THB | 5830 THB | 6820 THB | 9680 THB | 6820 THB | |
![]() | ||||||||
| Family 2 Bedroom | 16390 THB | 16390 THB | 16390 THB | 16390 THB | 13420 THB | 15180 THB | 13420 THB | |
![]() | ||||||||
| Executive Suite | 10120 THB | 12980 THB | 10120 THB | |||||
![]() | ||||||||
| Early Bird Deluxe Room (booked before 30/06/10) | 4048 THB | 4048 THB | 4048 THB | |||||
![]() | ||||||||
| Early Bird Deluxe Cottage Seaview (booked before 3 | 5016 THB | 5016 THB | 5016 THB | |||||
![]() | ||||||||
| Early Bird Junior Suite (booked before 30/06/10) | 6424 THB | 6424 THB | 6424 THB | |||||
![]() | ||||||||
| Deluxe Cottage Seaview Extreme Promo | 4125 THB | |||||||
![]() | ||||||||
| Deluxe Room Extreme Promo | 3025 THB | |||||||
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 May 2010 - 31 October 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 16 | 12 | 01/05/2010 | 31/10/2010 | Daily compulsory breakfast | 450 THB |
| 12 | 9 | 01/05/2010 | 31/10/2010 | Daily compulsory breakfast | 450 THB |
| 8 | 6 | 01/05/2010 | 31/10/2010 | Daily compulsory breakfast | 450 THB |
| 4 | 3 | 01/05/2010 | 31/10/2010 | Daily compulsory breakfast | 450 THB |
| Applicable from 01 May 2011 - 31 October 2011 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 01/05/2011 | 31/10/2011 | Daily compulsory breakfast | 450 THB |
| 8 | 6 | 01/05/2011 | 31/10/2011 | Daily compulsory breakfast | 450 THB |
| 12 | 9 | 01/05/2011 | 31/10/2011 | Daily compulsory breakfast | 450 THB |
| 16 | 12 | 01/05/2011 | 31/10/2011 | Daily compulsory breakfast | 450 THB |
| The bonus nights can not combine with other promotions. | |||||
is shown next to the room type.CLICK HERE SEEN CHEAPER? CLICK HERE AND WE WILL BEAT IT! |

![]() | |
"Book your Ao Prao Resort, Ao Prao Beach, Koh Samet holiday online and receive fantastic Ao Prao Resort, Ao Prao Beach, Koh Samet low rates. Book your Ao Prao Resort, Ao Prao Beach, Koh Samet vacation today. We offer Ao Prao Resort, Ao Prao Beach, Koh Samet bonus nights & free night promotions www.kosametresorts.com Ao Prao Resort, Ao Prao Beach, Koh Samet . Discover Koh Samet Resorts & Hotels for the cheapest Ao Prao Resort, Ao Prao Beach, Koh Samet rates available." | |