by Koh Samet Resorts & Hotels







| VIEW MORE PERIODS | Change Currency: |
| Accommodation Type | Persons | Green Sep 01,2010 Oct 22,2010 | Green Oct 23,2010 Oct 24,2010 | Green Oct 25,2010 Oct 31,2010 | High Nov 01,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 10,2011 | High Jan 11,2011 Apr 30,2011 | Green May 01,2011 Oct 31,2011 |
![]() | ||||||||
![]() | ||||||||
Garden Villa ![]() | 9660 THB | 9660 THB | 9660 THB | 11025 THB | 14595 THB | 11025 THB | 8610 THB | |
![]() | ||||||||
Garden Pool Villa ![]() | 12495 THB | 12495 THB | 12495 THB | 13755 THB | 17325 THB | 13755 THB | 11340 THB | |
![]() | ||||||||
Beach Front Pool Villa ![]() | 15960 THB | 15960 THB | 15960 THB | 18900 THB | 22470 THB | 18900 THB | 16485 THB | |
![]() | ||||||||
| Beach Front Pool Villa 101 & 102 | 20475 THB | 20475 THB | 20475 THB | 23100 THB | 26250 THB | 23100 THB | 20895 THB | |
![]() | ||||||||
| Suite Villa 1-Bedroom | 60900 THB | 60900 THB | 60900 THB | 72450 THB | 75600 THB | 72450 THB | 70350 THB | |
![]() | ||||||||
| Early Bird Garden Villa (booked before 30/06/10) | 7980 THB | 7980 THB | ||||||
![]() | ||||||||
| Early Bird Garden Pool Villa (booked before 30/06/ | 10332 THB | 10332 THB | ||||||
![]() | ||||||||
| Early Bird Beach Front Pool Villa (booked before 3 | 13272 THB | 13272 THB | ||||||
![]() | ||||||||
| Early Bird Beac Front Pool 101,102 (booked before | 16380 THB | 16380 THB | ||||||
![]() | ||||||||
| Early Bird Garden Villa (Book before 30/09) | 10815 THB | |||||||
![]() | ||||||||
| Early Bird Garden Pool Villa (Book before 30/09) | 13650 THB | |||||||
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 May 2010 - 31 October 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 01/05/2010 | 31/10/2010 | Daily Compulsory Breakfast | 1000 THB |
| 8 | 6 | 01/05/2010 | 31/10/2010 | Daily Compulsory Breakfast | 1000 THB |
| 12 | 9 | 01/05/2010 | 31/10/2010 | Daily Compulsory Breakfast | 1000 THB |
| Can not combine for other promotion. | |||||
| Applicable from 01 May 2011 - 31 October 2011 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 01/05/2011 | 31/10/2011 | Daily Compulsory Breakfast | 1060 THB |
| 8 | 6 | 01/05/2011 | 31/10/2011 | Daily Compulsory Breakfast | 1060 THB |
| 12 | 9 | 01/05/2011 | 31/10/2011 | Daily Compulsory Breakfast | 1060 THB |
| Can not combine for other promotion. | |||||
is shown next to the room type.![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Book your Paradee Resort, Ao Kiew Beach, Koh Samet holiday online and receive fantastic Paradee Resort, Ao Kiew Beach, Koh Samet low rates. Book your Paradee Resort, Ao Kiew Beach, Koh Samet vacation today. We offer Paradee Resort, Ao Kiew Beach, Koh Samet bonus nights & free night promotions www.kosametresorts.com Paradee Resort, Ao Kiew Beach, Koh Samet . Discover Koh Samet Resorts & Hotels for the cheapest Paradee Resort, Ao Kiew Beach, Koh Samet rates available." | |